Description
Quick Details
Packaging & Delivery
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
Specifications
500ma x-ray machine | Digital x ray machine MSLHX06 cost
500ma x-ray machine | chest x ray machine MSLHX06 video
Vertical x ray machine MSLHX06 video
MSLHX06 x-ray machine control console | X-ray Imaging Syste video
500ma x-ray machine | Digital x ray machine MSLHX06 cost
500ma x-ray machine | Digital x ray machine MSLHX06 cost
500ma x-ray machine | Digital x ray machine MSLHX06 cost
X Ray tube module
500ma x-ray machine | Digital x ray machine MSLHX06 cost
column rack
NO. | nae | unit |
1. | X ray tube holder | one set |
2. | sternum stand | one set |
3. | filming bed | one set |
4. | X ray tube | one set |
5. | Beam-defining clipper | one set |
6. | high frequency and pressure X ray generator for medical diagnostic use | one set |
7. | operating console | one set |
8. | high voltage cable | two faculties |
NO. | technical requirements |
1 | high frequency and pressure X ray generator for medical diagnostic use |
1.1 | input power: 380V±38V??50Hz±1Hz?? |
1.2 | maximum power output :50 kW |
1.3 | Photography tube voltage:it can be adjusted continuously, adjustable step width is 1KV,adjustable range: 40kV??150kV |
1.4 | photography tube current:it can be adjusted by sections. Adjustable range: 10mA??630mA |
1.5 | load time: adjustable range: 0.001-10sec |
1.6 | current can be adjusted by sections. Adjustable range: 0.1mAs??500mAs |
1.7 | working frequency: 100kHz |
2 | X ray tube |
2.1 | ??highest peak tube voltage: 125kV |
2.2 | maximum filament current’s heat characteristic: big focus:5.4A, small focus:5.4A. |
2.3 | focus: small focus:0.6mm;big focus:2.0mm |
2.4 | Anode input power:small focus:18kw;big focus:50kw |
2.5 | Anode optics angle: 14 |
2.6 | rotate speed of Anode: 2800rmb |
2.7 | Anode thermal capacity: 160kJ (220kHU) |
2.8 | tube module thermal capacity: 1250KHU(900KJ) |
3 | Filming bed |
3.1 | length: 2200mm±10% |
3.2 | width: 750mm±10% |
3.3 | lengthways moving range of bed surface: 1000mm±10% |
3.4 | crosswise moving range of bed surface: 250mm±10% |
3.5 | bed surface locking pattern: electromagnetic lock(permanent magnet) |
3.6 | bed surface locking control: foot switch |
3.7 | breaking force: ≥100N |
3.8 | starting force:≤50N |
3.9 | load bearing of bed panel: ≥150kg |
4 | stand column |
4.1 | height: 1920mm±10% |
4.2 | up-and-down moving range: 420mm-1810mm±10% |
4.3 | up-and-down moving range along the lathe bed: 2000mm±50mm |
4.4 | vertical lift range along the lathe bed: 430mm-1660mm±10% |
4.5 | left and right moving range of flat panel detector : 350mm±5% |
4.6 | X ray tube module’s slewing range around the cross arm??power brake locking): 360° |
4.7 | X ray tube slewing range: 0° ±2° ?? ±90° ±2° |
4.8 | stand column slewing range: fixed |
5 | beam-defining clipper |
5.1 | power supply: 24VAC,7A |
5.2 | inherent filtration : 2.0mmAL/75KVp |
5.3 | it is easy to turn on and off, flexible and reliable. It makes different sizes of rectangles exposure field in accordance with various requirements in practice. |
6 | others |
6.1 | high voltage cable:≥8m |
Other hot sale X ray machine image
Wireless radiation x ray detector MSL1500P for sale
Multi-purpose Radiography Detector MSL1500L for sale
Cassette-Size Digital Wireless flat panel x ray detector MSL1500C
100mA X-ray machine-MSLMX09
500ma x-ray machine | High Frequency X-ray Radiography System MSLDR04
MSL factory picture??medical supplier for Long-term cooperation.
MSL TEAM picture
MSL Certificate
MSL Medical cooperate with DHL,FEDEX,UPS,EMS,TNT,etc.International shipping company,make your goods? arrive destination safely and quickly.
Welcome to medicalequipment-msl.com,If you have any demand in X rays.Please feel free to contact cindy@medicalequipment-msl.com
There are no reviews yet.