Description
Quick Details
Specification | Response Time: | 5 Seconds | ||||||
sample: | Fresh capillary whole blood | |||||||
Blood size: | Minimum 1 microlitre | |||||||
Measuring Range | 40 to 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Average calculation: | last 7 14 & 21 days result averaging | |||||||
LCD Size: | 43 x 17 mm (L X W) | |||||||
Power source: | one 3.0 V alkaline battery ,size CR2032, included | |||||||
Battery life: | About 1000 tests | |||||||
Dimension: | 10.9 x 2.9 x 1.9 cm (L x W x H) | |||||||
Weight: | Approx. 34 grams |
Packaging & Delivery
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
Specifications
Buy blood glucose monitor | glucose test device MSLBG103
Specification | Response Time: | 5 Seconds | ||||||
sample: | Fresh capillary whole blood | |||||||
Blood size: | Minimum 1 microlitre | |||||||
Measuring Range | 40 to 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Average calculation: | last 7 14 & 21 days result averaging | |||||||
LCD Size: | 43 x 17 mm (L X W) | |||||||
Power source: | one 3.0 V alkaline battery ,size CR2032, included | |||||||
Battery life: | About 1000 tests | |||||||
Dimension: | 10.9 x 2.9 x 1.9 cm (L x W x H) | |||||||
Weight: | Approx. 34 grams |
Buy blood glucose monitor | glucose test device MSLBG103
Standard Packaging | ||||||||
Packaging: | 1 Set (1 Meter,1 Protective Case,I Giftbox,1 Manual,1 Blood Sampler,10 Sterile Lancets,10 Test Strips,1 Control Solution) | |||||||
Packing: | 24PCs / CTN | |||||||
CTN Dimension: | 37X32.5X20.5CM | |||||||
G.W. | 4.7 KGs | |||||||
N.W. | 4.2 KGs |
Buy blood glucose monitor | glucose test device MSLBG103
MSL TEAM picture
Welcome to medicalequipment-msl.com.
If you have any demand in medical equipment, please feel free to contact cindy@medicalequipment-msl.com and cindy@medmsl.com.
There are no reviews yet.