
Ophthalmic equipment
Digital slit lamp microscope EKON-2ER
MODEL / EKON-2EREKON Digital slit lamp microscope EKON-2ER Technical Specifications; Safe standard of electric IEC601-1, type Ⅰof BF Model; EKON Medical cooperate with DHL,FEDEX,UPS,EMS,TNT,etc.International shipping company,make your goods? arrive destination safely and quickly.
- EKON Digital slit lamp microscope EKON-2ER Technical Specifications
- Safe standard of electric IEC601-1, type Ⅰof BF Model
- EKON Medical cooperate with DHL,FEDEX,UPS,EMS,TNT,etc.International shipping company,make your goods? arrive destination safely and quickly.
PRODUCT OVERVIEW
Product Details
Quick Details
Three(slm-2ER-L)/Five magnification(slm-2ER)
Specifications
Digital slit lamp microscope EKON-2ER

MSL Digital slit lamp microscope EKON-2ER Technical Specifications

MSL TEAM picture
Welcome to medicalequipment-msl.com,If you have any demand in lamp microscope. Please feel free to
TECHNICAL DATA
Technical Specifications
Technical parameters from the currently available product information.
| Microscope | Type | Galileo parallel style |
| Magnification change | Three(slm-2ER-L)/Five magnification(slm-2ER) | |
| Eyepiece | 12.5x | |
| Total magnification | 6x 10x 16x 25x 40x (SLM-2ER) | |
| 10x 16x 25x (SLM-2ER-L) | ||
| Field of View | 6X: 33mm, 10X: 20mm, 16X: 13mm, 25X: 8mm, 40X:5mm | |
| Range of adjusting the distance of pupil | 55 mm-75 mm | |
| 瞳距 | ||
| Range of adjusting eyepieces | -8D - +8D | |
| Magnification | 0.794x | |
| 0mm-14mm | ||
| Slit width | ||
| Slit length | 1mm-14mm | |
| Diameter of aperture | φ14mm,φ10mm,φ5mm,φ2mm,φ1mm,φ0.2mm | |
| Slit angle | 0-180 | |
| Illumination angle | 0, 5, 10, 15, 20 | |
| Filter | Heat absorption, Grey, red free(Green), Cobalt blue | |
| Bulb | 12v, 50w halogen bulb | |
| Moving | Forward and backward moving | 90mm |
| Left and right moving | 100mm | |
| Handle moving | 15mm | |
| Up and down moving | 30mm | |
| Jaw bracket part腮托 | Up and down moving | 80mm |
| Fixation | Red LED | |
| Power | Input voltage | 110/220V±10% |
| 电源 | Input frequency | 50/60Hz |
| Input power | 60VA | |
| Output voltage | Illumination: 4.5V 9V 12V | |
| Fixation: 6V | ||
| Safe standard of electric | IEC601-1, type Ⅰof BF Model | |
| Weight and | Packing box | 720mmx495mmx480mm |
| Dimension | Gross weight | 25Kg |
| Net weight | 21Kg |
Specifications can vary by configuration. Confirm intended use, final model, and supply details with our product team.
NEED A CONFIGURATION?
Discuss this product with our team
Share your application, destination, and required configuration for a project-specific response.
